Closing the skills gap: how WearCheck training boosts asset reliability
Closing the skills gap: how WearCheck training boosts asset reliability
In workshops, plants and pits across Southern Africa, the craft of machinery maintenance is changing faster than many teams can keep up with.
Ever-tightening production targets, increasingly complex asset fleets and the rising cost of getting maintenance wrong all contribute to industrial inefficiency.
Often, the people charged with keeping mission-critical machinery running safely and efficiently have had limited access to structured modern training. This results in skills gaps in maintenance disciplines โ the very skills that determine whether a gearbox lasts another overhaul cycle or whether a vehicle is parked idle to avoid component failure.
Condition monitoring specialist company WearCheck is tackling this skills gap head-on, offering a wide range of practical hands-on courses that cover various topics related to condition monitoring and maintenance. WearCheck technical manager Steven Lumley, who oversees the companyโs extensive training programme, explains that the courses are designed to be practical, current and immediately useful.
โContinual advancements in condition monitoring and reliability practice mean teams need structured ongoing training,โ says Lumley. Many of WearCheckโs 15 courses carry continuing professional development (CPD) points, giving both the learner and the employer external recognition.
Lumley reiterates the words of Henry Ford, the engineering pioneer behind the automotive superbrand: โThe only thing worse than training your employees and having them leave is not training them and having them stay.โ
To book:
Mobius courses โ Louis Peacock: louis@wearcheckrs.com / +27 82 494 9461
Oil analysis courses โ Michelle van Dyk: training@wearcheck.co.za / +27 82 381 3321
2026 WearCheck OIL ANALYSIS training calendar:
COURSES | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV |
Bloemfontein | ย | ย | ย | ย | ย | 14-15 | ย | ย | ย | ย |
Cape Town | ย | 24-26 | ย | ย | ย | ย | ย | ย | ย | ย |
Durban | ย | ย | ย | ย | ย | ย | 18-20 | ย | ย | ย |
Johannesburg | 10-12 | ย | ย | 12-13 | ย | ย | ย | 8-10 | ย | ย |
Kathu | ย | ย | ย | ย | 9-10 | ย | ย | ย | ย | ย |
Middelburg | ย | 10-11 | ย | ย | ย | ย | ย | ย | ย | ย |
Nelspruit | ย | ย | ย | ย | ย | ย | ย | ย | ย | 10, 11 |
Richards Bay | ย | ย | ย | ย | ย | ย | ย | ย | 6-7 | ย |
Rustenburg | ย | ย | ย | ย | ย | ย | ย | ย | 20-21 | ย |
Windhoek | ย | ย | 14-16 | ย | ย | ย | ย | ย | ย | ย |
Rustenburg | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
Windhoek | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
Transformer Oil Testing (Jhb* / CT** / Dbn***) | 24* | ย | ย | ย | 24** | ย | 26*** | ย | ย | ย |
Mobius courses at WearCheck
Mobius courses lead to accredited certification for asset reliability practitioners, condition monitoring specialists and precision maintenance technicians. All Mobius courses are presented at various venues throughout Africa. Courses can be presented online or on-site at a customerโs premises for a minimum of seven delegates.
Course | Days |
Precision Shaft Alignment | 2, incl. practical |
Precision Balancing | 2 |
Vibration Analysis ISO CAT I | 5, incl. exam |
Vibration Analysis ISO CAT II | 5, incl.ย exam |
Vibration Analysis ISO CAT III | 5, incl. exam |
Asset Reliability Practitioner โ advocate (ARP-A) | 3, incl. exam |
Asset Reliability Practitioner โ engineer (ARP-E) | 5, incl. exam |
Asset Reliability Practitioner โ leader (ARP-L) | 5, incl. exam |
Oil Analysis 1 | 2 |
Oil Analysis 2 | 1 |
WearCheck Customised | 2 |
Asset Reliability Practitioner (3 courses) | 6 months |
2026 WearCheck MOBIUS training calendar (classroom / online):
COURSES | CPD | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Vibration Analysis โ CAT I (5 days) | 4 | 26-30 | ย | ย | ย | 18-22 | ย | ย | ย | 14-18 | ย | ย | ย |
Vibration Analysis โ CAT II (5 days) | 5 | ย | 23-27 | ย | ย | ย | 22-26 | ย | ย | ย | 26-30 | ย | ย |
Vibration Analysis โ CAT III (6 days). Exam Monday | 5 | ย | ย | 23-27 | ย | ย | ย | 20-24 | ย | ย | ย | 22-27 | ย |
Precision Balancing (2 days) | ย | ย | ย | ย | 20-21 | ย | ย | ย | 24-25 | ย | ย | ย | 7-8 |
Precision Alignment (2 days) | ย | ย | ย | ย | 22-23 | ย | ย | ย | 26-27 | ย | ย | ย | 9-10 |
*Additional on request: VCAT4, Ultrasound, IRCAT1
Published by
Focus on Transport
focusmagsa
