Naamsa Sales July-August 2026
Naamsa Sales
July-August 2026
Find out which commercial vehicles are selling best! Here are the official naamsa sales, as reported by Lightstone.
| Market | Manufacturer | Make | NAAMSA Standard | Main Channel | Country | Jul-26 | Jun-26 | Total |
| MCV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 3501-8500kg FC | DLR | South Africa | 17 | 8 | 25 |
| MCV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 3501-8500kg FC | GOV | South Africa | 2 | 1 | 3 |
| MCV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 3501-8500kg FC | REN | South Africa | 1 | 1 | 2 |
| MCV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 3501-8500kg FC | SIN | South Africa | 3 | 1 | 4 |
| MCV | FAW SOUTH AFRICA | FAW | 3501-8500kg FC | DLR | Lesotho | 2 | 0 | 2 |
| MCV | FAW SOUTH AFRICA | FAW | 3501-8500kg FC | DLR | South Africa | 58 | 3 | 61 |
| MCV | FAW TRUCKS | FAW | 3501-8500kg FC | DLR | Namibia | 1 | 0 | 1 |
| MCV | FAW TRUCKS | FAW | 3501-8500kg FC | DLR | South Africa | 46 | 19 | 65 |
| MCV | FAW TRUCKS | FAW | 3501-8500kg FC | DLR | Swaziland | 0 | 1 | 1 |
| MCV | FMC | FORD | 3501-8500kg Panel Van | GOV | South Africa | 0 | 2 | 2 |
| MCV | FOTON SOUTH AFRICA | FOTON | 3501-8500kg FC | DLR | Botswana | 0 | 1 | 1 |
| MCV | FOTON SOUTH AFRICA | FOTON | 3501-8500kg FC | DLR | South Africa | 33 | 26 | 59 |
| MCV | FOTON SOUTH AFRICA | FOTON | 3501-8500kg FC | DLR | Swaziland | 0 | 3 | 3 |
| MCV | HYUNDAI AUTOMOTIVE SOUTH AFRICA | HYUNDAI | 3501-8500kg FC | DLR | South Africa | 20 | 2 | 22 |
| MCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 3501-8500kg FC | DLR | Botswana | 0 | 1 | 1 |
| MCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 3501-8500kg FC | DLR | Namibia | 0 | 1 | 1 |
| MCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 3501-8500kg FC | DLR | South Africa | 121 | 105 | 226 |
| MCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 3501-8500kg FC | DLR | Swaziland | 2 | 3 | 5 |
| MCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 3501-8500kg FC | GOV | South Africa | 2 | 7 | 9 |
| MCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 3501-8500kg FC | SIN | South Africa | 0 | 1 | 1 |
| MCV | IVECO | IVECO | 3501-8500kg FC | DLR | South Africa | 4 | 4 | 8 |
| MCV | IVECO | IVECO | 3501-8500kg Panel Van | DLR | Namibia | 2 | 0 | 2 |
| MCV | IVECO | IVECO | 3501-8500kg Panel Van | DLR | South Africa | 6 | 1 | 7 |
| MCV | IVECO | IVECO | 3501-8500kg Panel Van | GOV | South Africa | 1 | 0 | 1 |
| MCV | JAC MOTORS SOUTH AFRICA | JAC | 3501-8500kg FC | DLR | Lesotho | 0 | 1 | 1 |
| MCV | JAC MOTORS SOUTH AFRICA | JAC | 3501-8500kg FC | DLR | South Africa | 13 | 14 | 27 |
| MCV | JAC MOTORS SOUTH AFRICA | JAC | 3501-8500kg FC | SIN | South Africa | 2 | 0 | 2 |
| MCV | MERCEDES-BENZ SA | MERCEDES-BENZ | 3501-8500kg Bus | DLR | Botswana | 1 | 1 | 2 |
| MCV | MERCEDES-BENZ SA | MERCEDES-BENZ | 3501-8500kg Bus | DLR | Namibia | 2 | 1 | 3 |
| MCV | MERCEDES-BENZ SA | MERCEDES-BENZ | 3501-8500kg Bus | DLR | South Africa | 16 | 19 | 35 |
| MCV | MERCEDES-BENZ SA | MERCEDES-BENZ | 3501-8500kg Bus | GOV | South Africa | 2 | 1 | 3 |
| MCV | MERCEDES-BENZ SA | MERCEDES-BENZ | 3501-8500kg Bus | REN | South Africa | 1 | 1 | 2 |
| MCV | MERCEDES-BENZ SA | MERCEDES-BENZ | 3501-8500kg Bus | SIN | South Africa | 0 | 1 | 1 |
| MCV | MERCEDES-BENZ SA | MERCEDES-BENZ | 3501-8500kg FC | DLR | South Africa | 0 | 1 | 1 |
| MCV | MERCEDES-BENZ SA | MERCEDES-BENZ | 3501-8500kg FC | REN | South Africa | 1 | 1 | 2 |
| MCV | MERCEDES-BENZ SA | MERCEDES-BENZ | 3501-8500kg Panel Van | DLR | Namibia | 2 | 1 | 3 |
| MCV | MERCEDES-BENZ SA | MERCEDES-BENZ | 3501-8500kg Panel Van | DLR | South Africa | 28 | 36 | 64 |
| MCV | MERCEDES-BENZ SA | MERCEDES-BENZ | 3501-8500kg Panel Van | GOV | South Africa | 2 | 0 | 2 |
| MCV | MERCEDES-BENZ SA | MERCEDES-BENZ | 3501-8500kg Panel Van | REN | South Africa | 3 | 3 | 6 |
| MCV | MERCEDES-BENZ SA | MERCEDES-BENZ | 3501-8500kg Panel Van | SIN | South Africa | 2 | 0 | 2 |
| MCV | SALVADOR CAETANO GROUP | JMC | 3501-8500kg FC | DLR | South Africa | 25 | 0 | 25 |
| MCV | TATA | TATA TRUCK & BUS | 3501-8500kg FC | DLR | South Africa | 29 | 29 | 58 |
| MCV | TOYOTA | HINO | 3501-8500kg FC | DLR | Botswana | 0 | 3 | 3 |
| MCV | TOYOTA | HINO | 3501-8500kg FC | DLR | Namibia | 5 | 8 | 13 |
| MCV | TOYOTA | HINO | 3501-8500kg FC | DLR | South Africa | 120 | 112 | 232 |
| MCV | TOYOTA | HINO | 3501-8500kg FC | GOV | South Africa | 2 | 2 | 4 |
| MCV | TOYOTA | HINO | 3501-8500kg FC | SIN | South Africa | 0 | 1 | 1 |
| MCV | TOYOTA | TOYOTA | 3501-8500kg Bus | DLR | Botswana | 3 | 7 | 10 |
| MCV | TOYOTA | TOYOTA | 3501-8500kg Bus | DLR | Lesotho | 3 | 1 | 4 |
| MCV | TOYOTA | TOYOTA | 3501-8500kg Bus | DLR | Namibia | 5 | 17 | 22 |
| MCV | TOYOTA | TOYOTA | 3501-8500kg Bus | DLR | South Africa | 111 | 97 | 208 |
| MCV | TOYOTA | TOYOTA | 3501-8500kg Bus | DLR | Swaziland | 0 | 1 | 1 |
| MCV | TOYOTA | TOYOTA | 3501-8500kg Bus | GOV | South Africa | 8 | 21 | 29 |
| MCV | TOYOTA | TOYOTA | 3501-8500kg Bus | REN | South Africa | 2 | 2 | 4 |
| MCV | TOYOTA | TOYOTA | 3501-8500kg Bus | SIN | South Africa | 0 | 14 | 14 |
| MCV | VOLKSWAGEN GROUP SA | VOLKSWAGEN | 3501-8500kg Panel Van | DLR | Namibia | 1 | 0 | 1 |
| MCV | VOLKSWAGEN GROUP SA | VOLKSWAGEN | 3501-8500kg Panel Van | DLR | South Africa | 46 | 25 | 71 |
| MCV | VOLKSWAGEN GROUP SA | VOLKSWAGEN | 3501-8500kg Panel Van | GOV | South Africa | 20 | 22 | 42 |
| MCV | VOLKSWAGEN GROUP SA | VOLKSWAGEN | 3501-8500kg Panel Van | REN | South Africa | 1 | 0 | 1 |
| HCV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 12001-15000kg | DLR | South Africa | 4 | 1 | 5 |
| HCV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 12001-15000kg | GOV | South Africa | 2 | 0 | 2 |
| HCV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 12001-15000kg | SIN | South Africa | 0 | 1 | 1 |
| HCV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 15001-16500kg | DLR | South Africa | 2 | 9 | 11 |
| HCV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 15001-16500kg | GOV | South Africa | 1 | 2 | 3 |
| HCV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 8501-12000kg | DLR | South Africa | 10 | 9 | 19 |
| HCV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 8501-12000kg | GOV | South Africa | 5 | 4 | 9 |
| HCV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 8501-12000kg | SIN | South Africa | 1 | 1 | 2 |
| HCV | FAW TRUCKS | FAW | 12001-15000kg | DLR | Botswana | 2 | 0 | 2 |
| HCV | FAW TRUCKS | FAW | 12001-15000kg | DLR | Lesotho | 0 | 3 | 3 |
| HCV | FAW TRUCKS | FAW | 12001-15000kg | DLR | Namibia | 5 | 1 | 6 |
| HCV | FAW TRUCKS | FAW | 12001-15000kg | DLR | South Africa | 80 | 57 | 137 |
| HCV | FAW TRUCKS | FAW | 12001-15000kg | DLR | Swaziland | 0 | 1 | 1 |
| HCV | FAW TRUCKS | FAW | 15001-16500kg | DLR | Botswana | 0 | 1 | 1 |
| HCV | FAW TRUCKS | FAW | 15001-16500kg | DLR | Lesotho | 0 | 1 | 1 |
| HCV | FAW TRUCKS | FAW | 15001-16500kg | DLR | Namibia | 2 | 0 | 2 |
| HCV | FAW TRUCKS | FAW | 15001-16500kg | DLR | South Africa | 87 | 48 | 135 |
| HCV | FAW TRUCKS | FAW | 8501-12000kg | DLR | Botswana | 0 | 1 | 1 |
| HCV | FAW TRUCKS | FAW | 8501-12000kg | DLR | Lesotho | 0 | 5 | 5 |
| HCV | FAW TRUCKS | FAW | 8501-12000kg | DLR | Namibia | 0 | 3 | 3 |
| HCV | FAW TRUCKS | FAW | 8501-12000kg | DLR | South Africa | 133 | 112 | 245 |
| HCV | FAW TRUCKS | FAW | 8501-12000kg | DLR | Swaziland | 0 | 2 | 2 |
| HCV | FOTON SOUTH AFRICA | FOTON | 12001-15000kg | DLR | South Africa | 12 | 5 | 17 |
| HCV | FOTON SOUTH AFRICA | FOTON | 8501-12000kg | DLR | South Africa | 10 | 18 | 28 |
| HCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 12001-15000kg | DLR | South Africa | 24 | 15 | 39 |
| HCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 12001-15000kg | GOV | South Africa | 1 | 0 | 1 |
| HCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 15001-16500kg | DLR | Lesotho | 0 | 1 | 1 |
| HCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 15001-16500kg | DLR | Namibia | 0 | 1 | 1 |
| HCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 15001-16500kg | DLR | South Africa | 67 | 76 | 143 |
| HCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 15001-16500kg | DLR | Swaziland | 1 | 0 | 1 |
| HCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 15001-16500kg | GOV | South Africa | 2 | 2 | 4 |
| HCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 15001-16500kg | REN | South Africa | 0 | 1 | 1 |
| HCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 15001-16500kg | SIN | South Africa | 0 | 2 | 2 |
| HCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 8501-12000kg | DLR | South Africa | 6 | 16 | 22 |
| HCV | IVECO | IVECO | 12001-15000kg | DLR | South Africa | 1 | 0 | 1 |
| HCV | JAC MOTORS SOUTH AFRICA | JAC | 12001-15000kg | DLR | South Africa | 0 | 2 | 2 |
| HCV | POWERSTAR | POWERSTAR | 15001-16500kg | DLR | South Africa | 0 | 1 | 1 |
| HCV | TATA | TATA TRUCK & BUS | 12001-15000kg | DLR | Botswana | 1 | 0 | 1 |
| HCV | TATA | TATA TRUCK & BUS | 12001-15000kg | DLR | South Africa | 42 | 32 | 74 |
| HCV | TATA | TATA TRUCK & BUS | 15001-16500kg | DLR | South Africa | 1 | 0 | 1 |
| HCV | TATA | TATA TRUCK & BUS | 8501-12000kg | DLR | South Africa | 3 | 6 | 9 |
| HCV | TATA | TATA TRUCK & BUS | 8501-12000kg | GOV | South Africa | 0 | 1 | 1 |
| HCV | TOYOTA | HINO | 12001-15000kg | DLR | Namibia | 3 | 0 | 3 |
| HCV | TOYOTA | HINO | 12001-15000kg | DLR | South Africa | 10 | 4 | 14 |
| HCV | TOYOTA | HINO | 12001-15000kg | SIN | South Africa | 0 | 1 | 1 |
| HCV | TOYOTA | HINO | 15001-16500kg | DLR | Botswana | 0 | 2 | 2 |
| HCV | TOYOTA | HINO | 15001-16500kg | DLR | Namibia | 3 | 9 | 12 |
| HCV | TOYOTA | HINO | 15001-16500kg | DLR | South Africa | 54 | 41 | 95 |
| HCV | TOYOTA | HINO | 15001-16500kg | GOV | South Africa | 18 | 18 | 36 |
| HCV | TOYOTA | HINO | 15001-16500kg | SIN | South Africa | 0 | 1 | 1 |
| HCV | TOYOTA | HINO | 8501-12000kg | DLR | South Africa | 2 | 2 | 4 |
| HCV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | 12001-15000kg | DLR | South Africa | 6 | 3 | 9 |
| HCV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | 15001-16500kg | DLR | Namibia | 0 | 2 | 2 |
| HCV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | 15001-16500kg | DLR | South Africa | 14 | 19 | 33 |
| HCV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | 16501-22500kg | DLR | South Africa | 1 | 1 | 2 |
| HCV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | 8501-12000kg | DLR | Botswana | 1 | 0 | 1 |
| HCV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | 8501-12000kg | DLR | Lesotho | 2 | 0 | 2 |
| HCV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | 8501-12000kg | DLR | South Africa | 35 | 28 | 63 |
| HCV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | 8501-12000kg | DLR | Swaziland | 0 | 1 | 1 |
| HCV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | 8501-12000kg | SIN | South Africa | 1 | 0 | 1 |
| HCV | VECV SOUTH AFRICA | EICHER | 15001-16500kg | DLR | Botswana | 1 | 0 | 1 |
| HCV | VECV SOUTH AFRICA | EICHER | 15001-16500kg | DLR | Namibia | 2 | 0 | 2 |
| HCV | VECV SOUTH AFRICA | EICHER | 15001-16500kg | DLR | South Africa | 29 | 35 | 64 |
| HCV | VECV SOUTH AFRICA | EICHER | 8501-12000kg | DLR | Namibia | 1 | 0 | 1 |
| HCV | VECV SOUTH AFRICA | EICHER | 8501-12000kg | DLR | South Africa | 14 | 6 | 20 |
| XHV | BABCOCK | DAF | > 22500kg | DLR | South Africa | 25 | 32 | 57 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | > 22500kg | DLR | Botswana | 0 | 1 | 1 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | > 22500kg | DLR | Namibia | 1 | 0 | 1 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | > 22500kg | DLR | South Africa | 17 | 33 | 50 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | > 22500kg | GOV | South Africa | 5 | 3 | 8 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | > 22500kg | SIN | South Africa | 3 | 1 | 4 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 16501-22500kg | DLR | South Africa | 1 | 2 | 3 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | MERCEDES-BENZ | > 22500kg | DLR | Botswana | 1 | 2 | 3 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | MERCEDES-BENZ | > 22500kg | DLR | Namibia | 5 | 6 | 11 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | MERCEDES-BENZ | > 22500kg | DLR | South Africa | 99 | 132 | 231 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | MERCEDES-BENZ | > 22500kg | GOV | South Africa | 24 | 9 | 33 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | MERCEDES-BENZ | > 22500kg | SIN | South Africa | 12 | 7 | 19 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | MERCEDES-BENZ | 16501-22500kg | DLR | South Africa | 2 | 7 | 9 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | MERCEDES-BENZ | 16501-22500kg | GOV | South Africa | 1 | 0 | 1 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | MERCEDES-BENZ | 16501-22500kg | SIN | South Africa | 0 | 1 | 1 |
| XHV | FAW TRUCKS | FAW | > 22500kg | DLR | Botswana | 3 | 6 | 9 |
| XHV | FAW TRUCKS | FAW | > 22500kg | DLR | South Africa | 242 | 220 | 462 |
| XHV | FAW TRUCKS | FAW | > 22500kg | DLR | Swaziland | 4 | 2 | 6 |
| XHV | FOTON SOUTH AFRICA | FOTON | > 22500kg | DLR | South Africa | 41 | 28 | 69 |
| XHV | ISUZU MOTORS SOUTH AFRICA | ISUZU | > 22500kg | DLR | Lesotho | 1 | 0 | 1 |
| XHV | ISUZU MOTORS SOUTH AFRICA | ISUZU | > 22500kg | DLR | Namibia | 1 | 0 | 1 |
| XHV | ISUZU MOTORS SOUTH AFRICA | ISUZU | > 22500kg | DLR | South Africa | 38 | 40 | 78 |
| XHV | ISUZU MOTORS SOUTH AFRICA | ISUZU | > 22500kg | GOV | South Africa | 2 | 1 | 3 |
| XHV | ISUZU MOTORS SOUTH AFRICA | ISUZU | > 22500kg | REN | South Africa | 3 | 3 | 6 |
| XHV | IVECO | IVECO | > 22500kg | DLR | South Africa | 6 | 38 | 44 |
| XHV | MAN | MAN | > 22500kg | DLR | South Africa | 116 | 125 | 241 |
| XHV | MAN | MAN | 16501-22500kg | DLR | South Africa | 9 | 2 | 11 |
| XHV | POWERSTAR | POWERSTAR | > 22500kg | DLR | Namibia | 14 | 14 | 28 |
| XHV | POWERSTAR | POWERSTAR | > 22500kg | DLR | South Africa | 92 | 59 | 151 |
| XHV | POWERSTAR | POWERSTAR | > 22500kg | DLR | Swaziland | 0 | 2 | 2 |
| XHV | POWERSTAR | POWERSTAR | 16501-22500kg | DLR | Botswana | 0 | 2 | 2 |
| XHV | POWERSTAR | POWERSTAR | 16501-22500kg | DLR | South Africa | 1 | 0 | 1 |
| XHV | SCANIA | SCANIA | > 22500kg | DLR | Namibia | 5 | 17 | 22 |
| XHV | SCANIA | SCANIA | > 22500kg | DLR | South Africa | 216 | 264 | 480 |
| XHV | SHACMAN | SHACMAN | > 22500kg | DLR | Botswana | 10 | 5 | 15 |
| XHV | SHACMAN | SHACMAN | > 22500kg | DLR | Lesotho | 0 | 1 | 1 |
| XHV | SHACMAN | SHACMAN | > 22500kg | DLR | Namibia | 29 | 6 | 35 |
| XHV | SHACMAN | SHACMAN | > 22500kg | DLR | South Africa | 31 | 19 | 50 |
| XHV | SHACMAN | SHACMAN | > 22500kg | DLR | Swaziland | 6 | 0 | 6 |
| XHV | SHACMAN | SHACMAN | 16501-22500kg | DLR | South Africa | 1 | 0 | 1 |
| XHV | SINOTRUK | SINOTRUK | > 22500kg | DLR | South Africa | 47 | 110 | 157 |
| XHV | SINOTRUK | SINOTRUK | 16501-22500kg | DLR | South Africa | 16 | 0 | 16 |
| XHV | TATA | DAEWOO | > 22500kg | DLR | South Africa | 6 | 0 | 6 |
| XHV | TATA | TATA TRUCK & BUS | > 22500kg | DLR | South Africa | 0 | 12 | 12 |
| XHV | TOYOTA | HINO | > 22500kg | DLR | Botswana | 1 | 0 | 1 |
| XHV | TOYOTA | HINO | > 22500kg | DLR | Namibia | 2 | 3 | 5 |
| XHV | TOYOTA | HINO | > 22500kg | DLR | South Africa | 40 | 18 | 58 |
| XHV | TOYOTA | HINO | > 22500kg | SIN | South Africa | 0 | 4 | 4 |
| XHV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | > 22500kg | DLR | Botswana | 2 | 0 | 2 |
| XHV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | > 22500kg | DLR | Lesotho | 1 | 0 | 1 |
| XHV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | > 22500kg | DLR | Namibia | 1 | 3 | 4 |
| XHV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | > 22500kg | DLR | South Africa | 112 | 104 | 216 |
| XHV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | > 22500kg | DLR | Swaziland | 1 | 2 | 3 |
| XHV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | > 22500kg | SIN | South Africa | 1 | 0 | 1 |
| XHV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | 16501-22500kg | DLR | Namibia | 0 | 1 | 1 |
| XHV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | 16501-22500kg | DLR | South Africa | 12 | 17 | 29 |
| XHV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | 16501-22500kg | DLR | Swaziland | 0 | 1 | 1 |
| XHV | VECV SOUTH AFRICA | EICHER | > 22500kg | DLR | South Africa | 3 | 1 | 4 |
| XHV | VOLVO GROUP SOUTHERN AFRICA | VOLVO TRUCKS | > 22500kg | DLR | Botswana | 7 | 1 | 8 |
| XHV | VOLVO GROUP SOUTHERN AFRICA | VOLVO TRUCKS | > 22500kg | DLR | Lesotho | 1 | 1 | 2 |
| XHV | VOLVO GROUP SOUTHERN AFRICA | VOLVO TRUCKS | > 22500kg | DLR | Namibia | 6 | 5 | 11 |
| XHV | VOLVO GROUP SOUTHERN AFRICA | VOLVO TRUCKS | > 22500kg | DLR | South Africa | 185 | 188 | 373 |
| XHV | VOLVO GROUP SOUTHERN AFRICA | VOLVO TRUCKS | 16501-22500kg | DLR | South Africa | 6 | 3 | 9 |
| BUS | DAIMLER TRUCK SOUTHERN AFRICA | MERCEDES-BENZ | Bus > 8500kg | DLR | Botswana | 2 | 0 | 2 |
| BUS | DAIMLER TRUCK SOUTHERN AFRICA | MERCEDES-BENZ | Bus > 8500kg | DLR | Namibia | 0 | 2 | 2 |
| BUS | DAIMLER TRUCK SOUTHERN AFRICA | MERCEDES-BENZ | Bus > 8500kg | DLR | South Africa | 3 | 4 | 7 |
| BUS | DAIMLER TRUCK SOUTHERN AFRICA | MERCEDES-BENZ | Bus > 8500kg | GOV | South Africa | 0 | 1 | 1 |
| BUS | MAN | MAN | Bus > 8500kg | DLR | Lesotho | 0 | 1 | 1 |
| BUS | MAN | MAN | Bus > 8500kg | DLR | South Africa | 17 | 35 | 52 |
| BUS | MAN | MAN | Bus > 8500kg | DLR | Swaziland | 1 | 1 | 2 |
| BUS | MAN | VOLKSWAGEN | Bus > 8500kg | DLR | South Africa | 14 | 5 | 19 |
| BUS | SCANIA | SCANIA | Bus > 8500kg | DLR | Namibia | 1 | 6 | 7 |
| BUS | SCANIA | SCANIA | Bus > 8500kg | DLR | South Africa | 9 | 25 | 34 |
| BUS | VOLVO GROUP SOUTHERN AFRICA | VOLVO BUS | Bus > 8500kg | DLR | South Africa | 5 | 5 | 10 |
| Total | ย | ย | ย | ย | ย | 3048 | 2897 | 5945 |
focusmagsa
Charmont Media Global โข Copyright ยฉ 2026 โข Privacy Policy
