Commercial vehicle sales report for January 2018
Note: For the time being, Great Wall Motors SA (GWM) and Mercedes-Benz SA (MBSA) will only report aggregated sales data. The GWM and MBSA commercial vehicle market split volumes are estimates based on historical trends and forecasting techniques.
| Light Commercial Vehicles < 3 501 kg | Total: 11 689 |
| Fiat Group | 48 |
| Ford Motor Company | 2 372 |
| GWM | 184 |
| Hyundai Automotive SA | 207 |
| Isuzu Motors South Africa | 1 200 |
| JMC | 33 |
| Kia South Africa | 100 |
| Mahindra | 304 |
| Mazda South Africa | 46 |
| Mitsubishi | 41 |
| Mercedes-Benz SA โ estimate | 13 |
| Nissan | 2 483 |
| Peugeot Citroรซn South Africa | 2 |
| Renault | 8 |
| Suzuki Auto | 3 |
| Tata | 45 |
| Toyota | 4 166 |
| Volkswagen SA | 479 |
| Medium Commercial Vehicles 3 501 โ 8 500 kg | Total: 443 |
| Fiat Group | 2 |
| Ford Motor Company | 8 |
| Isuzu Motors South Africa | 138 |
| Iveco | 37 |
| JMC | 15 |
| Mercedes-Benz SA โ estimate | 130 |
| Peugeot Citroรซn South Africa | 2 |
| Tata | 26 |
| Toyota | 48 |
| VECV South Africa | 7 |
| Volkswagen SA | 30 |
| Heavy Commercial Vehicles 8 501 โ 16 500 kg | Total: 310 |
| FAW | 55 |
| Isuzu Motors South Africa | 71 |
| Iveco | 5 |
| MAN | 5 |
| Mercedes-Benz SA โ estimate | 35 |
| Tata | 31 |
| Toyota | 62 |
| Volvo Group Southern Africa | 46 |
| Extra-Heavy Commercial Vehicles > 16 500 kg | Total: 754 |
| Babcock DAF | 14 |
| FAW | 9 |
| Isuzu Motors South Africa | 14 |
| Iveco | 30 |
| MAN | 106 |
| Mercedes-Benz SA โ estimate | 205 |
| Powerstar | 30 |
| Scania | 108 |
| Tata | 19 |
| Toyota | 20 |
| Volvo Group Southern Africa | 190 |
| Buses > 8 500 kg | Total: 59 |
| Iveco | 5 |
| MAN | 18 |
| Mercedes-Benz SA โ estimate | 11 |
| Scania | 12 |
| Tata | 11 |
| Volvo Group Southern Africa | 2 |
| *Source: National Association of Automobile Manufacturers of South Africa (Naamsa). | |
Focus on Transport
March 7, 2018
0
Published by
Focus on Transport
FOCUS on Transport and Logistics is the oldest and most respected transport and logistics publication in southern Africa.
focusmagsa
Charmont Media Global โข Copyright ยฉ 2026 โข Privacy Policy
