Commercial vehicle sales report for March 2018
Note: For the time being, Mercedes-Benz SA (MBSA) will only report aggregated sales data. The MBSA commercial vehicle market split volumes are estimates based on historical trends and forecasting techniques.
| Light Commercial Vehicles < 3 501 kg | Total: 13 212 |
| Fiat Group | 104 |
| Ford Motor Company | 2 908 |
| GWM | 163 |
| Hyundai Automotive SA | 293 |
| Isuzu Motors South Africa | 1 273 |
| JMC | 33 |
| Kia South Africa | 113 |
| Mahindra | 294 |
| Mazda South Africa | 98 |
| Mitsubishi | 44 |
| Mercedes-Benz SA – estimate | 19 |
| Nissan | 2 999 |
| Peugeot Citroën South Africa | 6 |
| Renault | 23 |
| Suzuki Auto | 1 |
| Tata | 52 |
| Toyota | 5 746 |
| Volkswagen SA | 532 |
| Medium Commercial Vehicles 3 501 – 8 500 kg | Total: 722 |
| Fiat Group | 1 |
| Ford Motor Company | 7 |
| Hyundai Automotive SA | 10 |
| Isuzu Motors South Africa | 154 |
| Iveco | 64 |
| JMC | 14 |
| Mercedes-Benz SA – estimate | 184 |
| Peugeot Citroën South Africa | 6 |
| Tata | 23 |
| Toyota | 234 |
| VECV South Africa | 7 |
| Volkswagen SA | 18 |
| Heavy Commercial Vehicles 8 501 – 16 500 kg | Total: 450 |
| FAW | 68 |
| Isuzu Motors South Africa | 125 |
| Iveco | 5 |
| MAN | 4 |
| Mercedes-Benz SA – estimate | 49 |
| Tata | 36 |
| Toyota | 101 |
| Volvo Group Southern Africa | 62 |
| Extra-Heavy Commercial Vehicles > 16 500 kg | Total: 1 090 |
| Babcock DAF | 41 |
| FAW | 32 |
| Isuzu Motors South Africa | 28 |
| Iveco | 49 |
| MAN | 140 |
| Mercedes-Benz SA – estimate | 267 |
| Powerstar | 34 |
| Scania | 156 |
| Tata | 21 |
| Toyota | 36 |
| Volvo Group Southern Africa | 286 |
| Buses > 8 500 kg | Total: 94 |
| Isuzu Motors South Africa | 1 |
| Iveco | 1 |
| MAN | 37 |
| Mercedes-Benz SA – estimate | 22 |
| Scania | 30 |
| Volvo Group Southern Africa | 3 |
| *Source: National Association of Automobile Manufacturers of
South Africa (Naamsa). |
|
Focus on Transport
May 15, 2018
0
Published by
Focus on Transport
FOCUS on Transport and Logistics is the oldest and most respected transport and logistics publication in southern Africa.
focusmagsa
Charmont Media Global • Copyright © 2026 • Privacy Policy
