Commercial vehicle sales report for November and December 2017
Note: For the time being, Great Wall Motors SA (GWM) and Mercedes-Benz SA (MBSA) will only report aggregated sales data. The GWM and MBSA commercial vehicle market split volumes are estimates based on historical trends and forecasting techniques.
| Light Commercial Vehicles < 3 501 kg | November
Total: 14 587 |
December
Total: 12 115 |
| Fiat Group | 47 | 41 |
| Ford Motor Company | 3 115 | 2 749 |
| GMSA | 1 697 | 910 |
| GWM | 164 | 142 |
| Hyundai Automotive SA | 294 | 156 |
| JMC | 30 | 21 |
| Kia South Africa | 151 | 137 |
| Mahindra | 210 | 136 |
| Mazda South Africa | 70 | 56 |
| Mitsubishi | 50 | 22 |
| Mercedes-Benz SA โ estimate | 16 | 15 |
| Nissan | 3 100 | 2 397 |
| Peugeot Citroรซn South Africa | 4 | 2 |
| Renault | 5 | 7 |
| Suzuki Auto | 4 | โ |
| Tata | 47 | 43 |
| Toyota | 5 012 | 4 776 |
| Volkswagen SA | 571 | 523 |
| Medium Commercial Vehiclesย
3 501 โ 8 500 kg |
November
Total: 688 |
December
Total: 664 |
| Fiat Group | โ | 1 |
| Ford Motor Company | 7 | 3 |
| GMSA | 189 | 188 |
| Iveco | 56 | 78 |
| JMC | 6 | 7 |
| Mercedes-Benz SA โ estimate | 153 | 157 |
| Peugeot Citroรซn South Africa | 6 | 3 |
| Tata | 29 | 22 |
| Toyota | 198 | 180 |
| VECV South Africa | 4 | 5 |
| Volkswagen SA | 40 | 20 |
| Heavy Commercial Vehiclesย
8 501 โ 16 500 kg |
November
Total: 471 |
December
Total: 388 |
| FAW | 63 | 22 |
| GMSA | 117 | 140 |
| Iveco | 8 | 8 |
| MAN | 5 | 13 |
| Mercedes-Benz SA โ estimate | 42 | 44 |
| Tata | 42 | 19 |
| Toyota | 101 | 58 |
| Volvo Group Southern Africa | 93 | 84 |
| Extra-Heavy Commercial Vehiclesย
> 16 500 kg |
November
Total: 1 103 |
December
Total: 823 |
| Babcock DAF | 19 | 24 |
| FAW | 42 | 4 |
| GMSA | 13 | 30 |
| Iveco | 29 | 69 |
| MAN | 142 | 123 |
| Mercedes-Benz SA โ estimate | 250 | 258 |
| Powerstar | 27 | 25 |
| Scania | 215 | 135 |
| Tata | 13 | 11 |
| Toyota | 31 | 31 |
| Volvo Group Southern Africa | 322 | 113 |
| Buses > 8 500 kg | November
Total: 84 |
December
Total: 96 |
| GMSA | 1 | โ |
| Iveco | 7 | 12 |
| MAN | 28 | 44 |
| Mercedes-Benz SA โ estimate | 15 | 15 |
| Scania | 29 | 19 |
| Tata | 1 | 1 |
| Volvo Group Southern Africa | 3 | 5 |
| *Source: National Association of Automobile Manufacturers of South Africa (Naamsa). | ||
Focus on Transport
March 7, 2018
0
Published by
Focus on Transport
FOCUS on Transport and Logistics is the oldest and most respected transport and logistics publication in southern Africa.
focusmagsa
Charmont Media Global โข Copyright ยฉ 2026 โข Privacy Policy
