MCV sales are flying!
MCV sales are flying!
There’s reason for celebration! Medium commercial vehicle (MCV) sales grew by a whopping 33% last month (July). Is this a sign of things to come?
Total sales in the MCV segment (3,5 to 8,5 tonne GVM) last month clocked in at an impressive 790 units; a Hino spokesperson says growth in the freight carrier market is one of the reasons why.
“Our original market forecast expectation was that the MCV market would grow by 6% compared to last year (8 000 vs 7 520 units). For MCV freight carriers, we were predicting 4% growth (4 500 vs 4 311) and we expected MCV panel vans to grow by 9% (3 500 vs 3 209) due to the increased demand for door-to-door deliveries because of the pandemic. But, for the actual market year-to-date, the MCV total market is up by 6,2% as expected, MCV freight carriers are 12,1% up and panel vans are more or less the same. Clearly, the freight carrier market has shown more growth than expected; in July, they grew by 13,7%,” he notes.
In July, the more affordable brands (Powerstar, FAW, and TATA) made a massive impact on the freight carrier market. “This is due to price-sensitive consumers opting for more affordable trucks in tough market conditions. The 33% increase was also due to the sales of the Toyota Quantum/Coaster and Isuzu freight carriers,” comments the Hino spokesperson.
Maretha Gerber, vice president: sales and marketing at Daimler Truck Southern Africa, says that growth in the van segment has positively impacted the MCV market. “Turning to light-duty trucks (LDTs), we see a stable performance from 2021 to 2022, with some potential growth. We do see some activity in certain areas in LDTs – with some big fleets starting their replacements now, which could drive the growth. But overall, we still see the LDT space not growing significantly in 2022,” she maintains.
Mpho Nkhumeleni, senior manager sales CV at Isuzu Motors South Africa, believes that the segment growth is being influenced by replacement cycles and the current completion of purchases postponed during the pandemic. “Growth is in the five-tonne payload subsegment, and this is being driven by how logistic systems are being structured post Covid-19,” he adds. Nkhumeleni believes that this growth will continue for the foreseeable future. “This will happen until the replacements are completed and then the market will settle back in line with economic growth,” he asserts. Like his Hino colleague, he is calling an 8 000-unit MCV market this year.
OEM performance increase YTD compared to 2021
MCV | Increase (%) |
JAC MOTORS SOUTH AFRICA (JAC) | N/A |
POWERSTAR (POWERSTAR) | 200,0 |
TOYOTA (TOYOTA) | 151,6 |
FAW TRUCKS (FAW) | 52,2 |
TATA (TATA TRUCK & BUS) | 42,5 |
STELLANTIS (PEUGEOT) | 23,4 |
ISUZU MOTORS SOUTH AFRICA (ISUZU) | 16,9 |
TOYOTA (HINO) | 10,5 |
HYUNDAI AUTOMOTIVE SOUTH AFRICA (HYUNDAI) | 9,5 |
IVECO (IVECO) | -2,4 |
MERCEDES-BENZ SA (MERCEDES) ** | -21,1 |
DAIMLER TRUCKS SOUTHERN AFRICA (FUSO) | -33,0 |
FMC (FORD) | -38,9 |
VOLKSWAGEN GROUP SA (VOLKSWAGEN) | -51,6 |
JM (JMC) | -100,0 |
STELLANTIS (FIAT) | -100,0 |
VECV SOUTH AFRICA (EICHER) | -100,0 |
TOTAL | 6,2 |
** Estimated
OEM sales performance Jul 2021 vs Jul 2022
Medium CV OEM & Brand (3 501 – 8 500 kg) | Units Sold (Jul 2022) | Units Sold (Jul 2021) | Increase (%) |
JAC MOTORS SOUTH AFRICA (JAC) | 8 | 0 | N/A |
POWERSTAR (POWERSTAR) | 6 | 0 | N/A |
JMC (JMC) | 0 | 0 | N/A |
STELLANTIS (FIAT) | 0 | 0 | N/A |
VECV SOUTH AFRICA (EICHER) | 0 | 0 | N/A |
STELLANTIS (PEUGEOT) | 16 | 3 | 433,3 |
TOYOTA (TOYOTA) | 193 | 55 | 250,9 |
FAW TRUCKS (FAW) | 16 | 6 | 166,7 |
ISUZU MOTORS SOUTH AFRICA (ISUZU) | 153 | 99 | 54,5 |
TATA (TATA TRUCK & BUS) | 27 | 21 | 28,6 |
IVECO (IVECO) | 57 | 47 | 21,3 |
HYUNDAI AUTOMOTIVE SOUTH AFRICA (HYUNDAI) | 28 | 24 | 16,7 |
DAIMLER TRUCKS SOUTHERN AFRICA (FUSO) | 39 | 38 | 2,6 |
MERCEDES-BENZ SA (MERCEDES) ** | 94 | 93 | 1,1 |
VOLKSWAGEN GROUP SA (VOLKSWAGEN) | 39 | 52 | -25,0 |
TOYOTA (HINO) | 114 | 154 | -26,0 |
FMC (FORD) | 0 | 2 | -100,0 |
TOTAL | 790 | 594 | 33,0% |
** Estimated
OEM and model MCV sales breakdown July 2022
Medium CV (3 501 – 8 500 kg) | RSA | Dealer | Gov | Rental | Single | Export |
DAIMLER TRUCKS SOUTHERN AFRICA | 39 | 39 | 0 | 0 | 0 | 5 |
FUSO Canter | 39 | 39 | 0 | 0 | 0 | 5 |
FAW TRUCKS | 16 | 16 | 0 | 0 | 0 | 0 |
FAW 3.5 Tonne | 16 | 16 | 0 | 0 | 0 | 0 |
FORD MOTOR COMPANY | 0 | 0 | 0 | 0 | 0 | |
HYUNDAI AUTOMOTIVE SOUTH AFRICA | 28 | 28 | 0 | 0 | 0 | 0 |
HYUNDAI EX-6 | 1 | 1 | 0 | 0 | 0 | 0 |
HYUNDAI EX-8 | 27 | 27 | 0 | 0 | 0 | 0 |
ISUZU MOTORS SOUTH AFRICA | 153 | 151 | 2 | 0 | 0 | 13 |
ISUZU N-Series | 153 | 151 | 2 | 0 | 0 | 13 |
IVECO | 57 | 25 | 32 | 0 | 0 | 0 |
IVECO Daily | 57 | 25 | 32 | 0 | 0 | 0 |
JAC MOTORS SOUTH AFRICA | 8 | 8 | 0 | 0 | 0 | 0 |
JAC N-Series | 8 | 8 | 0 | 0 | 0 | 0 |
MERCEDES-BENZ SA ** | 94 | 94 | 0 | 0 | 0 | 0 |
MERCEDES | 94 | 94 | 0 | 0 | 0 | 0 |
POWERSTAR | 6 | 6 | 0 | 0 | 0 | 0 |
POWERSTAR FT Series | 6 | 6 | 0 | 0 | 0 | 0 |
STELLANTIS | 16 | 16 | 0 | 0 | 0 | 0 |
PEUGEOT Boxer | 16 | 16 | 0 | 0 | 0 | 0 |
TATA | 27 | 27 | 0 | 0 | 0 | 0 |
TATA LPT | 27 | 27 | 0 | 0 | 0 | 0 |
TOYOTA | 307 | 189 | 8 | 43 | 67 | 3 |
HINO 300 Series | 114 | 112 | 0 | 0 | 2 | 3 |
TOYOTA Coaster | 69 | 36 | 0 | 9 | 24 | 0 |
TOYOTA Quantum | 124 | 41 | 8 | 34 | 41 | 0 |
VOLKSWAGEN GROUP SA | 39 | 33 | 6 | 0 | 0 | 0 |
VW Crafter | 39 | 33 | 6 | 0 | 0 | 0 |
**Estimated