Commercial vehicle sales report for February 2018
Note: For the time being, Mercedes-Benz SA (MBSA) will only report aggregated sales data. The MBSA commercial vehicle market split volumes are estimates based on historical trends and forecasting techniques.
Light Commercial Vehicles < 3 501 kg | Total: 13 212 |
Fiat Group | 99 |
Ford Motor Company | 2 386 |
GWM | 178 |
Hyundai Automotive SA | 267 |
Isuzu Motors South Africa | 1 216 |
JMC | 37 |
Kia South Africa | 140 |
Mahindra | 299 |
Mazda South Africa | 83 |
Mitsubishi | 32 |
Mercedes-Benz SA – estimate | 11 |
Nissan | 2 827 |
Renault | 3 |
Suzuki Auto | 3 |
Tata | 49 |
Toyota | 5 086 |
Volkswagen SA | 496 |
Medium Commercial Vehicles 3 501 – 8 500 kg | Total: 574 |
Fiat Group | 5 |
Ford Motor Company | 8 |
Hyundai Automotive SA | 35 |
Isuzu Motors South Africa | 170 |
Iveco | 55 |
JMC | 10 |
Mercedes-Benz SA – estimate | 122 |
Peugeot Citroën South Africa | 4 |
Tata | 25 |
Toyota | 119 |
VECV South Africa | 2 |
Volkswagen SA | 19 |
Heavy Commercial Vehicles 8 501 – 16 500 kg | Total: 395 |
FAW | 58 |
Isuzu Motors South Africa | 98 |
Iveco | 3 |
MAN | 8 |
Mercedes-Benz SA – estimate | 33 |
Powerstar | 5 |
Tata | 38 |
Toyota | 79 |
Volvo Group Southern Africa | 73 |
Extra-Heavy Commercial Vehicles > 16 500 kg | Total: 882 |
Babcock DAF | 21 |
FAW | 33 |
Isuzu Motors South Africa | 28 |
Iveco | 31 |
MAN | 95 |
Mercedes-Benz SA – estimate | 187 |
Powerstar | 29 |
Scania | 140 |
Tata | 10 |
Toyota | 15 |
Volvo Group Southern Africa | 293 |
Buses > 8 500 kg | Total: 84 |
Iveco | 4 |
MAN | 34 |
Mercedes-Benz SA – estimate | 15 |
Scania | 30 |
Volvo Group Southern Africa | 1 |
*Source: National Association of Automobile Manufacturers of
South Africa (Naamsa). |
|
Focus on Transport
April 12, 2018
0
Published by
Focus on Transport
FOCUS on Transport and Logistics is the oldest and most respected transport and logistics publication in southern Africa.
focusmagsa
Charmont Media Global • Copyright © 2024 • Privacy Policy