Naamsa Sales May-June 2026
Naamsa Sales
May-June 2026
Find out which commercial vehicles are selling best! Here are the official naamsa sales, as reported by Lightstone.
| Market | Manufacturer | Make | NAAMSA Standard | Main Channel | Country | Jun-26 | May-26 | Total |
| MCV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 3501-8500kg FC | DLR | South Africa | 8 | 9 | 17 |
| MCV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 3501-8500kg FC | GOV | South Africa | 1 | 1 | 2 |
| MCV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 3501-8500kg FC | REN | South Africa | 1 | 1 | 2 |
| MCV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 3501-8500kg FC | SIN | South Africa | 1 | 1 | 2 |
| MCV | FAW TRUCKS | FAW | 3501-8500kg FC | DLR | Lesotho | 0 | 2 | 2 |
| MCV | FAW TRUCKS | FAW | 3501-8500kg FC | DLR | South Africa | 22 | 63 | 85 |
| MCV | FAW TRUCKS | FAW | 3501-8500kg FC | DLR | Swaziland | 1 | 1 | 2 |
| MCV | FMC | FORD | 3501-8500kg Panel Van | GOV | South Africa | 2 | 50 | 52 |
| MCV | FOTON SOUTH AFRICA | FOTON | 3501-8500kg FC | DLR | Botswana | 1 | 0 | 1 |
| MCV | FOTON SOUTH AFRICA | FOTON | 3501-8500kg FC | DLR | Namibia | 0 | 1 | 1 |
| MCV | FOTON SOUTH AFRICA | FOTON | 3501-8500kg FC | DLR | South Africa | 26 | 27 | 53 |
| MCV | FOTON SOUTH AFRICA | FOTON | 3501-8500kg FC | DLR | Swaziland | 3 | 0 | 3 |
| MCV | HYUNDAI AUTOMOTIVE SOUTH AFRICA | HYUNDAI | 3501-8500kg FC | DLR | South Africa | 2 | 14 | 16 |
| MCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 3501-8500kg FC | DLR | Botswana | 1 | 2 | 3 |
| MCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 3501-8500kg FC | DLR | Namibia | 1 | 4 | 5 |
| MCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 3501-8500kg FC | DLR | South Africa | 105 | 139 | 244 |
| MCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 3501-8500kg FC | DLR | Swaziland | 3 | 5 | 8 |
| MCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 3501-8500kg FC | GOV | South Africa | 7 | 11 | 18 |
| MCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 3501-8500kg FC | SIN | South Africa | 1 | 0 | 1 |
| MCV | IVECO | IVECO | 3501-8500kg FC | DLR | South Africa | 4 | 4 | 8 |
| MCV | IVECO | IVECO | 3501-8500kg Panel Van | DLR | South Africa | 1 | 6 | 7 |
| MCV | JAC MOTORS SOUTH AFRICA | JAC | 3501-8500kg FC | DLR | Lesotho | 1 | 0 | 1 |
| MCV | JAC MOTORS SOUTH AFRICA | JAC | 3501-8500kg FC | DLR | South Africa | 14 | 9 | 23 |
| MCV | LDV | LDV | 3501-8500kg Panel Van | DLR | South Africa | 0 | 1 | 1 |
| MCV | LDV | LDV | 3501-8500kg Panel Van | SIN | South Africa | 0 | 3 | 3 |
| MCV | MERCEDES-BENZ SA | MERCEDES-BENZ | 3501-8500kg Bus | DLR | Botswana | 1 | 1 | 2 |
| MCV | MERCEDES-BENZ SA | MERCEDES-BENZ | 3501-8500kg Bus | DLR | Namibia | 1 | 2 | 3 |
| MCV | MERCEDES-BENZ SA | MERCEDES-BENZ | 3501-8500kg Bus | DLR | South Africa | 19 | 11 | 30 |
| MCV | MERCEDES-BENZ SA | MERCEDES-BENZ | 3501-8500kg Bus | GOV | South Africa | 1 | 1 | 2 |
| MCV | MERCEDES-BENZ SA | MERCEDES-BENZ | 3501-8500kg Bus | REN | South Africa | 1 | 5 | 6 |
| MCV | MERCEDES-BENZ SA | MERCEDES-BENZ | 3501-8500kg Bus | SIN | South Africa | 1 | 0 | 1 |
| MCV | MERCEDES-BENZ SA | MERCEDES-BENZ | 3501-8500kg FC | DLR | South Africa | 1 | 0 | 1 |
| MCV | MERCEDES-BENZ SA | MERCEDES-BENZ | 3501-8500kg FC | REN | South Africa | 1 | 0 | 1 |
| MCV | MERCEDES-BENZ SA | MERCEDES-BENZ | 3501-8500kg Panel Van | DLR | Namibia | 1 | 1 | 2 |
| MCV | MERCEDES-BENZ SA | MERCEDES-BENZ | 3501-8500kg Panel Van | DLR | South Africa | 36 | 29 | 65 |
| MCV | MERCEDES-BENZ SA | MERCEDES-BENZ | 3501-8500kg Panel Van | REN | South Africa | 3 | 10 | 13 |
| MCV | MERCEDES-BENZ SA | MERCEDES-BENZ | 3501-8500kg Panel Van | SIN | South Africa | 0 | 1 | 1 |
| MCV | TATA | TATA TRUCK & BUS | 3501-8500kg FC | DLR | South Africa | 29 | 25 | 54 |
| MCV | TOYOTA | HINO | 3501-8500kg FC | DLR | Botswana | 3 | 1 | 4 |
| MCV | TOYOTA | HINO | 3501-8500kg FC | DLR | Lesotho | 0 | 1 | 1 |
| MCV | TOYOTA | HINO | 3501-8500kg FC | DLR | Namibia | 8 | 1 | 9 |
| MCV | TOYOTA | HINO | 3501-8500kg FC | DLR | South Africa | 112 | 84 | 196 |
| MCV | TOYOTA | HINO | 3501-8500kg FC | GOV | South Africa | 2 | 0 | 2 |
| MCV | TOYOTA | HINO | 3501-8500kg FC | SIN | South Africa | 1 | 0 | 1 |
| MCV | TOYOTA | TOYOTA | 3501-8500kg Bus | DLR | Botswana | 7 | 6 | 13 |
| MCV | TOYOTA | TOYOTA | 3501-8500kg Bus | DLR | Lesotho | 1 | 2 | 3 |
| MCV | TOYOTA | TOYOTA | 3501-8500kg Bus | DLR | Namibia | 17 | 12 | 29 |
| MCV | TOYOTA | TOYOTA | 3501-8500kg Bus | DLR | South Africa | 97 | 116 | 213 |
| MCV | TOYOTA | TOYOTA | 3501-8500kg Bus | DLR | Swaziland | 1 | 1 | 2 |
| MCV | TOYOTA | TOYOTA | 3501-8500kg Bus | GOV | South Africa | 21 | 1 | 22 |
| MCV | TOYOTA | TOYOTA | 3501-8500kg Bus | REN | South Africa | 2 | 2 | 4 |
| MCV | TOYOTA | TOYOTA | 3501-8500kg Bus | SIN | South Africa | 14 | 0 | 14 |
| MCV | VOLKSWAGEN GROUP SA | VOLKSWAGEN | 3501-8500kg Panel Van | DLR | South Africa | 25 | 27 | 52 |
| MCV | VOLKSWAGEN GROUP SA | VOLKSWAGEN | 3501-8500kg Panel Van | GOV | South Africa | 22 | 3 | 25 |
| HCV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 12001-15000kg | DLR | Namibia | 0 | 1 | 1 |
| HCV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 12001-15000kg | DLR | South Africa | 1 | 10 | 11 |
| HCV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 12001-15000kg | SIN | South Africa | 1 | 0 | 1 |
| HCV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 15001-16500kg | DLR | South Africa | 9 | 14 | 23 |
| HCV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 15001-16500kg | GOV | South Africa | 2 | 2 | 4 |
| HCV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 15001-16500kg | SIN | South Africa | 0 | 1 | 1 |
| HCV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 8501-12000kg | DLR | South Africa | 9 | 6 | 15 |
| HCV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 8501-12000kg | GOV | South Africa | 4 | 0 | 4 |
| HCV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 8501-12000kg | SIN | South Africa | 1 | 0 | 1 |
| HCV | FAW TRUCKS | FAW | 12001-15000kg | DLR | Lesotho | 3 | 2 | 5 |
| HCV | FAW TRUCKS | FAW | 12001-15000kg | DLR | Namibia | 1 | 1 | 2 |
| HCV | FAW TRUCKS | FAW | 12001-15000kg | DLR | South Africa | 58 | 46 | 104 |
| HCV | FAW TRUCKS | FAW | 12001-15000kg | DLR | Swaziland | 1 | 0 | 1 |
| HCV | FAW TRUCKS | FAW | 15001-16500kg | DLR | Botswana | 1 | 1 | 2 |
| HCV | FAW TRUCKS | FAW | 15001-16500kg | DLR | Lesotho | 1 | 8 | 9 |
| HCV | FAW TRUCKS | FAW | 15001-16500kg | DLR | South Africa | 48 | 58 | 106 |
| HCV | FAW TRUCKS | FAW | 8501-12000kg | DLR | Botswana | 1 | 1 | 2 |
| HCV | FAW TRUCKS | FAW | 8501-12000kg | DLR | Lesotho | 5 | 1 | 6 |
| HCV | FAW TRUCKS | FAW | 8501-12000kg | DLR | Namibia | 3 | 3 | 6 |
| HCV | FAW TRUCKS | FAW | 8501-12000kg | DLR | South Africa | 112 | 92 | 204 |
| HCV | FAW TRUCKS | FAW | 8501-12000kg | DLR | Swaziland | 2 | 0 | 2 |
| HCV | FOTON SOUTH AFRICA | FOTON | 12001-15000kg | DLR | South Africa | 5 | 6 | 11 |
| HCV | FOTON SOUTH AFRICA | FOTON | 8501-12000kg | DLR | South Africa | 18 | 14 | 32 |
| HCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 12001-15000kg | DLR | South Africa | 15 | 5 | 20 |
| HCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 12001-15000kg | GOV | South Africa | 0 | 1 | 1 |
| HCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 15001-16500kg | DLR | Lesotho | 1 | 1 | 2 |
| HCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 15001-16500kg | DLR | Namibia | 1 | 1 | 2 |
| HCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 15001-16500kg | DLR | South Africa | 76 | 69 | 145 |
| HCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 15001-16500kg | GOV | South Africa | 2 | 0 | 2 |
| HCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 15001-16500kg | REN | South Africa | 1 | 0 | 1 |
| HCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 15001-16500kg | SIN | South Africa | 2 | 0 | 2 |
| HCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 8501-12000kg | DLR | Namibia | 0 | 1 | 1 |
| HCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 8501-12000kg | DLR | South Africa | 16 | 10 | 26 |
| HCV | JAC MOTORS SOUTH AFRICA | JAC | 12001-15000kg | DLR | South Africa | 2 | 0 | 2 |
| HCV | POWERSTAR | POWERSTAR | 15001-16500kg | DLR | South Africa | 1 | 0 | 1 |
| HCV | TATA | TATA TRUCK & BUS | 12001-15000kg | DLR | South Africa | 32 | 25 | 57 |
| HCV | TATA | TATA TRUCK & BUS | 15001-16500kg | DLR | South Africa | 0 | 3 | 3 |
| HCV | TATA | TATA TRUCK & BUS | 8501-12000kg | DLR | South Africa | 6 | 15 | 21 |
| HCV | TATA | TATA TRUCK & BUS | 8501-12000kg | GOV | South Africa | 1 | 0 | 1 |
| HCV | TOYOTA | HINO | 12001-15000kg | DLR | Namibia | 0 | 3 | 3 |
| HCV | TOYOTA | HINO | 12001-15000kg | DLR | South Africa | 4 | 18 | 22 |
| HCV | TOYOTA | HINO | 12001-15000kg | GOV | South Africa | 0 | 2 | 2 |
| HCV | TOYOTA | HINO | 12001-15000kg | SIN | South Africa | 1 | 0 | 1 |
| HCV | TOYOTA | HINO | 15001-16500kg | DLR | Botswana | 2 | 0 | 2 |
| HCV | TOYOTA | HINO | 15001-16500kg | DLR | Namibia | 9 | 8 | 17 |
| HCV | TOYOTA | HINO | 15001-16500kg | DLR | South Africa | 41 | 75 | 116 |
| HCV | TOYOTA | HINO | 15001-16500kg | GOV | South Africa | 18 | 15 | 33 |
| HCV | TOYOTA | HINO | 15001-16500kg | SIN | South Africa | 1 | 0 | 1 |
| HCV | TOYOTA | HINO | 8501-12000kg | DLR | Lesotho | 0 | 2 | 2 |
| HCV | TOYOTA | HINO | 8501-12000kg | DLR | South Africa | 2 | 3 | 5 |
| HCV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | 12001-15000kg | DLR | South Africa | 3 | 2 | 5 |
| HCV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | 15001-16500kg | DLR | Lesotho | 0 | 2 | 2 |
| HCV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | 15001-16500kg | DLR | Namibia | 2 | 1 | 3 |
| HCV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | 15001-16500kg | DLR | South Africa | 19 | 25 | 44 |
| HCV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | 16501-22500kg | DLR | South Africa | 1 | 0 | 1 |
| HCV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | 8501-12000kg | DLR | South Africa | 28 | 26 | 54 |
| HCV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | 8501-12000kg | DLR | Swaziland | 1 | 4 | 5 |
| HCV | VECV SOUTH AFRICA | EICHER | 15001-16500kg | DLR | South Africa | 35 | 36 | 71 |
| HCV | VECV SOUTH AFRICA | EICHER | 8501-12000kg | DLR | South Africa | 6 | 2 | 8 |
| XHV | BABCOCK | DAF | > 22500kg | DLR | South Africa | 32 | 31 | 63 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | > 22500kg | DLR | Botswana | 1 | 1 | 2 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | > 22500kg | DLR | South Africa | 33 | 37 | 70 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | > 22500kg | GOV | South Africa | 3 | 3 | 6 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | > 22500kg | SIN | South Africa | 1 | 2 | 3 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 16501-22500kg | DLR | South Africa | 2 | 1 | 3 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | MERCEDES-BENZ | > 22500kg | DLR | Botswana | 2 | 2 | 4 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | MERCEDES-BENZ | > 22500kg | DLR | Namibia | 6 | 7 | 13 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | MERCEDES-BENZ | > 22500kg | DLR | South Africa | 132 | 143 | 275 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | MERCEDES-BENZ | > 22500kg | GOV | South Africa | 9 | 10 | 19 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | MERCEDES-BENZ | > 22500kg | SIN | South Africa | 7 | 7 | 14 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | MERCEDES-BENZ | 16501-22500kg | DLR | South Africa | 7 | 5 | 12 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | MERCEDES-BENZ | 16501-22500kg | SIN | South Africa | 1 | 0 | 1 |
| XHV | FAW TRUCKS | FAW | > 22500kg | DLR | Botswana | 6 | 0 | 6 |
| XHV | FAW TRUCKS | FAW | > 22500kg | DLR | Lesotho | 0 | 4 | 4 |
| XHV | FAW TRUCKS | FAW | > 22500kg | DLR | South Africa | 219 | 289 | 508 |
| XHV | FAW TRUCKS | FAW | > 22500kg | DLR | Swaziland | 2 | 3 | 5 |
| XHV | FOTON SOUTH AFRICA | FOTON | > 22500kg | DLR | South Africa | 28 | 29 | 57 |
| XHV | ISUZU MOTORS SOUTH AFRICA | ISUZU | > 22500kg | DLR | South Africa | 40 | 24 | 64 |
| XHV | ISUZU MOTORS SOUTH AFRICA | ISUZU | > 22500kg | GOV | South Africa | 1 | 2 | 3 |
| XHV | ISUZU MOTORS SOUTH AFRICA | ISUZU | > 22500kg | REN | South Africa | 3 | 0 | 3 |
| XHV | IVECO | IVECO | > 22500kg | DLR | South Africa | 38 | 4 | 42 |
| XHV | MAN | MAN | > 22500kg | DLR | South Africa | 125 | 136 | 261 |
| XHV | MAN | MAN | 16501-22500kg | DLR | South Africa | 2 | 3 | 5 |
| XHV | POWERSTAR | POWERSTAR | > 22500kg | DLR | Namibia | 14 | 14 | 28 |
| XHV | POWERSTAR | POWERSTAR | > 22500kg | DLR | South Africa | 59 | 75 | 134 |
| XHV | POWERSTAR | POWERSTAR | > 22500kg | DLR | Swaziland | 2 | 0 | 2 |
| XHV | POWERSTAR | POWERSTAR | 16501-22500kg | DLR | Botswana | 2 | 0 | 2 |
| XHV | POWERSTAR | POWERSTAR | 16501-22500kg | DLR | Namibia | 0 | 1 | 1 |
| XHV | POWERSTAR | POWERSTAR | 16501-22500kg | DLR | South Africa | 0 | 2 | 2 |
| XHV | SCANIA | SCANIA | > 22500kg | DLR | Botswana | 0 | 3 | 3 |
| XHV | SCANIA | SCANIA | > 22500kg | DLR | Namibia | 17 | 16 | 33 |
| XHV | SCANIA | SCANIA | > 22500kg | DLR | South Africa | 264 | 181 | 445 |
| XHV | SHACMAN | SHACMAN | > 22500kg | DLR | Botswana | 5 | 6 | 11 |
| XHV | SHACMAN | SHACMAN | > 22500kg | DLR | Lesotho | 1 | 0 | 1 |
| XHV | SHACMAN | SHACMAN | > 22500kg | DLR | Namibia | 6 | 7 | 13 |
| XHV | SHACMAN | SHACMAN | > 22500kg | DLR | South Africa | 19 | 8 | 27 |
| XHV | SINOTRUK | SINOTRUK | > 22500kg | DLR | South Africa | 110 | 101 | 211 |
| XHV | TATA | TATA TRUCK & BUS | > 22500kg | DLR | South Africa | 12 | 4 | 16 |
| XHV | TOYOTA | HINO | > 22500kg | DLR | Namibia | 3 | 4 | 7 |
| XHV | TOYOTA | HINO | > 22500kg | DLR | South Africa | 18 | 20 | 38 |
| XHV | TOYOTA | HINO | > 22500kg | SIN | South Africa | 4 | 0 | 4 |
| XHV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | > 22500kg | DLR | Namibia | 3 | 0 | 3 |
| XHV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | > 22500kg | DLR | South Africa | 104 | 149 | 253 |
| XHV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | > 22500kg | DLR | Swaziland | 2 | 3 | 5 |
| XHV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | 16501-22500kg | DLR | Namibia | 1 | 0 | 1 |
| XHV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | 16501-22500kg | DLR | South Africa | 17 | 17 | 34 |
| XHV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | 16501-22500kg | DLR | Swaziland | 1 | 0 | 1 |
| XHV | VECV SOUTH AFRICA | EICHER | > 22500kg | DLR | South Africa | 1 | 3 | 4 |
| XHV | VOLVO GROUP SOUTHERN AFRICA | VOLVO TRUCKS | > 22500kg | DLR | Botswana | 1 | 4 | 5 |
| XHV | VOLVO GROUP SOUTHERN AFRICA | VOLVO TRUCKS | > 22500kg | DLR | Lesotho | 1 | 1 | 2 |
| XHV | VOLVO GROUP SOUTHERN AFRICA | VOLVO TRUCKS | > 22500kg | DLR | Namibia | 5 | 6 | 11 |
| XHV | VOLVO GROUP SOUTHERN AFRICA | VOLVO TRUCKS | > 22500kg | DLR | South Africa | 188 | 204 | 392 |
| XHV | VOLVO GROUP SOUTHERN AFRICA | VOLVO TRUCKS | 16501-22500kg | DLR | South Africa | 3 | 2 | 5 |
| BUS | DAIMLER TRUCK SOUTHERN AFRICA | MERCEDES-BENZ | Bus > 8500kg | DLR | Namibia | 2 | 0 | 2 |
| BUS | DAIMLER TRUCK SOUTHERN AFRICA | MERCEDES-BENZ | Bus > 8500kg | DLR | South Africa | 4 | 3 | 7 |
| BUS | DAIMLER TRUCK SOUTHERN AFRICA | MERCEDES-BENZ | Bus > 8500kg | GOV | South Africa | 1 | 0 | 1 |
| BUS | ISUZU MOTORS SOUTH AFRICA | ISUZU | Bus > 8500kg | DLR | South Africa | 0 | 1 | 1 |
| BUS | MAN | MAN | Bus > 8500kg | DLR | Lesotho | 1 | 0 | 1 |
| BUS | MAN | MAN | Bus > 8500kg | DLR | South Africa | 35 | 45 | 80 |
| BUS | MAN | MAN | Bus > 8500kg | DLR | Swaziland | 1 | 0 | 1 |
| BUS | MAN | VOLKSWAGEN | Bus > 8500kg | DLR | South Africa | 5 | 0 | 5 |
| BUS | SCANIA | SCANIA | Bus > 8500kg | DLR | Namibia | 6 | 0 | 6 |
| BUS | SCANIA | SCANIA | Bus > 8500kg | DLR | South Africa | 25 | 6 | 31 |
| BUS | VOLVO GROUP SOUTHERN AFRICA | VOLVO BUS | Bus > 8500kg | DLR | South Africa | 5 | 7 | 12 |
| Total | ย | ย | ย | ย | ย | 2897 | 2955 | 5852 |
focusmagsa
Charmont Media Global โข Copyright ยฉ 2026 โข Privacy Policy
