Naamsa Sales March-April 2026
Naamsa Sales
March-April 2026
Find out which commercial vehicles are selling best! Here are the official naamsa sales, as reported by Lightstone.
| Market | Manufacturer | Make | NAAMSA Standard | Main Channel | Country | Apr-26 | Mar-26 | Total |
| MCV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 3501-8500kg FC | DLR | South Africa | 17 | 19 | 36 |
| MCV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 3501-8500kg FC | GOV | South Africa | 1 | 1 | 2 |
| MCV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 3501-8500kg FC | REN | South Africa | 1 | 0 | 1 |
| MCV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 3501-8500kg FC | SIN | South Africa | 1 | 1 | 2 |
| MCV | FAW TRUCKS | FAW | 3501-8500kg FC | DLR | Lesotho | 1 | 0 | 1 |
| MCV | FAW TRUCKS | FAW | 3501-8500kg FC | DLR | Namibia | 13 | 6 | 19 |
| MCV | FAW TRUCKS | FAW | 3501-8500kg FC | DLR | South Africa | 84 | 69 | 153 |
| MCV | FAW TRUCKS | FAW | 3501-8500kg FC | DLR | Swaziland | 0 | 2 | 2 |
| MCV | FMC | FORD | 3501-8500kg Panel Van | DLR | South Africa | 10 | 0 | 10 |
| MCV | FMC | FORD | 3501-8500kg Panel Van | GOV | South Africa | 21 | 5 | 26 |
| MCV | FMC | FORD | 3501-8500kg Panel Van | SIN | South Africa | 0 | 2 | 2 |
| MCV | FOTON SOUTH AFRICA | FOTON | 3501-8500kg FC | DLR | Botswana | 1 | 0 | 1 |
| MCV | FOTON SOUTH AFRICA | FOTON | 3501-8500kg FC | DLR | Namibia | 1 | 0 | 1 |
| MCV | FOTON SOUTH AFRICA | FOTON | 3501-8500kg FC | DLR | South Africa | 28 | 37 | 65 |
| MCV | FOTON SOUTH AFRICA | FOTON | 3501-8500kg FC | DLR | Swaziland | 0 | 1 | 1 |
| MCV | HYUNDAI AUTOMOTIVE SOUTH AFRICA | HYUNDAI | 3501-8500kg FC | DLR | Botswana | 1 | 0 | 1 |
| MCV | HYUNDAI AUTOMOTIVE SOUTH AFRICA | HYUNDAI | 3501-8500kg FC | DLR | South Africa | 16 | 28 | 44 |
| MCV | HYUNDAI AUTOMOTIVE SOUTH AFRICA | HYUNDAI | 3501-8500kg Tipper | DLR | South Africa | 1 | 0 | 1 |
| MCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 3501-8500kg FC | DLR | Botswana | 1 | 8 | 9 |
| MCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 3501-8500kg FC | DLR | Lesotho | 0 | 1 | 1 |
| MCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 3501-8500kg FC | DLR | Namibia | 0 | 3 | 3 |
| MCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 3501-8500kg FC | DLR | South Africa | 103 | 173 | 276 |
| MCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 3501-8500kg FC | DLR | Swaziland | 1 | 1 | 2 |
| MCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 3501-8500kg FC | GOV | South Africa | 14 | 16 | 30 |
| MCV | IVECO | IVECO | 3501-8500kg FC | DLR | South Africa | 8 | 4 | 12 |
| MCV | IVECO | IVECO | 3501-8500kg Panel Van | DLR | Namibia | 1 | 1 | 2 |
| MCV | IVECO | IVECO | 3501-8500kg Panel Van | DLR | South Africa | 11 | 6 | 17 |
| MCV | IVECO | IVECO | 3501-8500kg Panel Van | GOV | South Africa | 0 | 6 | 6 |
| MCV | JAC MOTORS SOUTH AFRICA | JAC | 3501-8500kg FC | DLR | Botswana | 0 | 1 | 1 |
| MCV | JAC MOTORS SOUTH AFRICA | JAC | 3501-8500kg FC | DLR | Namibia | 1 | 0 | 1 |
| MCV | JAC MOTORS SOUTH AFRICA | JAC | 3501-8500kg FC | DLR | South Africa | 12 | 11 | 23 |
| MCV | MERCEDES-BENZ SA | MERCEDES-BENZ | 3501-8500kg Bus | DLR | Botswana | 1 | 2 | 3 |
| MCV | MERCEDES-BENZ SA | MERCEDES-BENZ | 3501-8500kg Bus | DLR | Namibia | 2 | 1 | 3 |
| MCV | MERCEDES-BENZ SA | MERCEDES-BENZ | 3501-8500kg Bus | DLR | South Africa | 24 | 31 | 55 |
| MCV | MERCEDES-BENZ SA | MERCEDES-BENZ | 3501-8500kg Bus | GOV | South Africa | 1 | 0 | 1 |
| MCV | MERCEDES-BENZ SA | MERCEDES-BENZ | 3501-8500kg Bus | REN | South Africa | 1 | 1 | 2 |
| MCV | MERCEDES-BENZ SA | MERCEDES-BENZ | 3501-8500kg Bus | SIN | South Africa | 1 | 0 | 1 |
| MCV | MERCEDES-BENZ SA | MERCEDES-BENZ | 3501-8500kg FC | DLR | South Africa | 6 | 0 | 6 |
| MCV | MERCEDES-BENZ SA | MERCEDES-BENZ | 3501-8500kg Panel Van | DLR | Botswana | 0 | 1 | 1 |
| MCV | MERCEDES-BENZ SA | MERCEDES-BENZ | 3501-8500kg Panel Van | DLR | Namibia | 1 | 3 | 4 |
| MCV | MERCEDES-BENZ SA | MERCEDES-BENZ | 3501-8500kg Panel Van | DLR | South Africa | 16 | 28 | 44 |
| MCV | MERCEDES-BENZ SA | MERCEDES-BENZ | 3501-8500kg Panel Van | GOV | South Africa | 0 | 2 | 2 |
| MCV | MERCEDES-BENZ SA | MERCEDES-BENZ | 3501-8500kg Panel Van | REN | South Africa | 1 | 2 | 3 |
| MCV | MERCEDES-BENZ SA | MERCEDES-BENZ | 3501-8500kg Panel Van | SIN | South Africa | 0 | 2 | 2 |
| MCV | TATA | TATA TRUCK & BUS | 3501-8500kg FC | DLR | Botswana | 3 | 0 | 3 |
| MCV | TATA | TATA TRUCK & BUS | 3501-8500kg FC | DLR | South Africa | 12 | 13 | 25 |
| MCV | TOYOTA | HINO | 3501-8500kg FC | DLR | Botswana | 0 | 5 | 5 |
| MCV | TOYOTA | HINO | 3501-8500kg FC | DLR | Lesotho | 1 | 0 | 1 |
| MCV | TOYOTA | HINO | 3501-8500kg FC | DLR | Namibia | 5 | 7 | 12 |
| MCV | TOYOTA | HINO | 3501-8500kg FC | DLR | South Africa | 84 | 112 | 196 |
| MCV | TOYOTA | HINO | 3501-8500kg FC | GOV | South Africa | 0 | 2 | 2 |
| MCV | TOYOTA | HINO | 3501-8500kg FC | SIN | South Africa | 2 | 0 | 2 |
| MCV | TOYOTA | TOYOTA | 3501-8500kg Bus | DLR | Botswana | 0 | 5 | 5 |
| MCV | TOYOTA | TOYOTA | 3501-8500kg Bus | DLR | Lesotho | 1 | 4 | 5 |
| MCV | TOYOTA | TOYOTA | 3501-8500kg Bus | DLR | Namibia | 10 | 7 | 17 |
| MCV | TOYOTA | TOYOTA | 3501-8500kg Bus | DLR | South Africa | 104 | 95 | 199 |
| MCV | TOYOTA | TOYOTA | 3501-8500kg Bus | DLR | Swaziland | 0 | 1 | 1 |
| MCV | TOYOTA | TOYOTA | 3501-8500kg Bus | GOV | South Africa | 5 | 2 | 7 |
| MCV | TOYOTA | TOYOTA | 3501-8500kg Bus | REN | South Africa | 4 | 1 | 5 |
| MCV | VECV SOUTH AFRICA | EICHER | 3501-8500kg FC | DLR | South Africa | 0 | 1 | 1 |
| MCV | VOLKSWAGEN GROUP SA | VOLKSWAGEN | 3501-8500kg Panel Van | DLR | South Africa | 23 | 24 | 47 |
| MCV | VOLKSWAGEN GROUP SA | VOLKSWAGEN | 3501-8500kg Panel Van | GOV | South Africa | 22 | 30 | 52 |
| MCV | VOLKSWAGEN GROUP SA | VOLKSWAGEN | 3501-8500kg Panel Van | SIN | South Africa | 0 | 1 | 1 |
| HCV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 12001-15000kg | DLR | Namibia | 1 | 0 | 1 |
| HCV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 12001-15000kg | DLR | South Africa | 3 | 0 | 3 |
| HCV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 15001-16500kg | DLR | South Africa | 18 | 9 | 27 |
| HCV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 15001-16500kg | GOV | South Africa | 2 | 1 | 3 |
| HCV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 15001-16500kg | SIN | South Africa | 0 | 1 | 1 |
| HCV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 8501-12000kg | DLR | Namibia | 0 | 1 | 1 |
| HCV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 8501-12000kg | DLR | South Africa | 10 | 20 | 30 |
| HCV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 8501-12000kg | GOV | South Africa | 1 | 3 | 4 |
| HCV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 8501-12000kg | SIN | South Africa | 1 | 0 | 1 |
| HCV | DAIMLER TRUCK SOUTHERN AFRICA | MERCEDES-BENZ | 8501-12000kg | DLR | South Africa | 1 | 0 | 1 |
| HCV | FAW TRUCKS | FAW | 12001-15000kg | DLR | Botswana | 1 | 0 | 1 |
| HCV | FAW TRUCKS | FAW | 12001-15000kg | DLR | Lesotho | 4 | 3 | 7 |
| HCV | FAW TRUCKS | FAW | 12001-15000kg | DLR | Namibia | 4 | 4 | 8 |
| HCV | FAW TRUCKS | FAW | 12001-15000kg | DLR | South Africa | 54 | 82 | 136 |
| HCV | FAW TRUCKS | FAW | 15001-16500kg | DLR | Lesotho | 2 | 5 | 7 |
| HCV | FAW TRUCKS | FAW | 15001-16500kg | DLR | Namibia | 0 | 3 | 3 |
| HCV | FAW TRUCKS | FAW | 15001-16500kg | DLR | South Africa | 82 | 68 | 150 |
| HCV | FAW TRUCKS | FAW | 8501-12000kg | DLR | Lesotho | 3 | 1 | 4 |
| HCV | FAW TRUCKS | FAW | 8501-12000kg | DLR | Namibia | 1 | 6 | 7 |
| HCV | FAW TRUCKS | FAW | 8501-12000kg | DLR | South Africa | 88 | 116 | 204 |
| HCV | FAW TRUCKS | FAW | 8501-12000kg | DLR | Swaziland | 3 | 2 | 5 |
| HCV | FOTON SOUTH AFRICA | FOTON | 12001-15000kg | DLR | South Africa | 3 | 5 | 8 |
| HCV | FOTON SOUTH AFRICA | FOTON | 8501-12000kg | DLR | South Africa | 12 | 18 | 30 |
| HCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 12001-15000kg | DLR | Namibia | 0 | 2 | 2 |
| HCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 12001-15000kg | DLR | South Africa | 7 | 13 | 20 |
| HCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 12001-15000kg | GOV | South Africa | 0 | 6 | 6 |
| HCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 15001-16500kg | DLR | Botswana | 0 | 1 | 1 |
| HCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 15001-16500kg | DLR | Lesotho | 0 | 2 | 2 |
| HCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 15001-16500kg | DLR | South Africa | 36 | 76 | 112 |
| HCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 15001-16500kg | DLR | Swaziland | 1 | 0 | 1 |
| HCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 15001-16500kg | GOV | South Africa | 1 | 1 | 2 |
| HCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 15001-16500kg | SIN | South Africa | 0 | 1 | 1 |
| HCV | ISUZU MOTORS SOUTH AFRICA | ISUZU | 8501-12000kg | DLR | South Africa | 6 | 8 | 14 |
| HCV | IVECO | IVECO | 12001-15000kg | DLR | South Africa | 0 | 4 | 4 |
| HCV | JAC MOTORS SOUTH AFRICA | JAC | 12001-15000kg | DLR | South Africa | 0 | 1 | 1 |
| HCV | POWERSTAR | POWERSTAR | 15001-16500kg | DLR | Namibia | 0 | 1 | 1 |
| HCV | POWERSTAR | POWERSTAR | 15001-16500kg | DLR | South Africa | 0 | 2 | 2 |
| HCV | TATA | TATA TRUCK & BUS | 12001-15000kg | DLR | Botswana | 4 | 0 | 4 |
| HCV | TATA | TATA TRUCK & BUS | 12001-15000kg | DLR | Namibia | 0 | 2 | 2 |
| HCV | TATA | TATA TRUCK & BUS | 12001-15000kg | DLR | South Africa | 29 | 25 | 54 |
| HCV | TATA | TATA TRUCK & BUS | 12001-15000kg | GOV | South Africa | 1 | 0 | 1 |
| HCV | TOYOTA | HINO | 12001-15000kg | DLR | Botswana | 23 | 0 | 23 |
| HCV | TOYOTA | HINO | 12001-15000kg | DLR | Namibia | 1 | 1 | 2 |
| HCV | TOYOTA | HINO | 12001-15000kg | DLR | South Africa | 12 | 14 | 26 |
| HCV | TOYOTA | HINO | 12001-15000kg | DLR | Swaziland | 1 | 0 | 1 |
| HCV | TOYOTA | HINO | 12001-15000kg | GOV | South Africa | 1 | 0 | 1 |
| HCV | TOYOTA | HINO | 15001-16500kg | DLR | Botswana | 1 | 8 | 9 |
| HCV | TOYOTA | HINO | 15001-16500kg | DLR | Lesotho | 1 | 0 | 1 |
| HCV | TOYOTA | HINO | 15001-16500kg | DLR | Namibia | 1 | 7 | 8 |
| HCV | TOYOTA | HINO | 15001-16500kg | DLR | South Africa | 56 | 69 | 125 |
| HCV | TOYOTA | HINO | 15001-16500kg | DLR | Swaziland | 1 | 0 | 1 |
| HCV | TOYOTA | HINO | 15001-16500kg | GOV | South Africa | 7 | 0 | 7 |
| HCV | TOYOTA | HINO | 8501-12000kg | DLR | South Africa | 2 | 11 | 13 |
| HCV | TOYOTA | HINO | 8501-12000kg | SIN | South Africa | 1 | 0 | 1 |
| HCV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | 12001-15000kg | DLR | Namibia | 0 | 1 | 1 |
| HCV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | 12001-15000kg | DLR | South Africa | 0 | 1 | 1 |
| HCV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | 12001-15000kg | DLR | Swaziland | 0 | 1 | 1 |
| HCV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | 15001-16500kg | DLR | Lesotho | 1 | 0 | 1 |
| HCV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | 15001-16500kg | DLR | South Africa | 20 | 27 | 47 |
| HCV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | 16501-22500kg | DLR | South Africa | 1 | 1 | 2 |
| HCV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | 8501-12000kg | DLR | Botswana | 0 | 1 | 1 |
| HCV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | 8501-12000kg | DLR | South Africa | 29 | 35 | 64 |
| HCV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | 8501-12000kg | DLR | Swaziland | 2 | 1 | 3 |
| HCV | VECV SOUTH AFRICA | EICHER | 15001-16500kg | DLR | Botswana | 1 | 0 | 1 |
| HCV | VECV SOUTH AFRICA | EICHER | 15001-16500kg | DLR | Namibia | 1 | 0 | 1 |
| HCV | VECV SOUTH AFRICA | EICHER | 15001-16500kg | DLR | South Africa | 16 | 16 | 32 |
| HCV | VECV SOUTH AFRICA | EICHER | 8501-12000kg | DLR | Namibia | 2 | 5 | 7 |
| HCV | VECV SOUTH AFRICA | EICHER | 8501-12000kg | DLR | South Africa | 15 | 11 | 26 |
| XHV | BABCOCK | DAF | > 22500kg | DLR | South Africa | 17 | 64 | 81 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | > 22500kg | DLR | Botswana | 0 | 1 | 1 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | > 22500kg | DLR | Namibia | 1 | 2 | 3 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | > 22500kg | DLR | South Africa | 25 | 32 | 57 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | > 22500kg | GOV | South Africa | 3 | 3 | 6 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | > 22500kg | SIN | South Africa | 1 | 3 | 4 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 16501-22500kg | DLR | Namibia | 0 | 1 | 1 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | FUSO | 16501-22500kg | DLR | South Africa | 1 | 2 | 3 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | MERCEDES-BENZ | > 22500kg | DLR | Botswana | 3 | 1 | 4 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | MERCEDES-BENZ | > 22500kg | DLR | Namibia | 3 | 4 | 7 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | MERCEDES-BENZ | > 22500kg | DLR | South Africa | 97 | 123 | 220 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | MERCEDES-BENZ | > 22500kg | GOV | South Africa | 10 | 15 | 25 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | MERCEDES-BENZ | > 22500kg | SIN | South Africa | 7 | 8 | 15 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | MERCEDES-BENZ | 16501-22500kg | DLR | South Africa | 7 | 8 | 15 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | MERCEDES-BENZ | 16501-22500kg | GOV | South Africa | 0 | 1 | 1 |
| XHV | DAIMLER TRUCK SOUTHERN AFRICA | MERCEDES-BENZ | 16501-22500kg | SIN | South Africa | 1 | 1 | 2 |
| XHV | FAW TRUCKS | FAW | > 22500kg | DLR | Botswana | 6 | 3 | 9 |
| XHV | FAW TRUCKS | FAW | > 22500kg | DLR | Lesotho | 4 | 4 | 8 |
| XHV | FAW TRUCKS | FAW | > 22500kg | DLR | Namibia | 1 | 1 | 2 |
| XHV | FAW TRUCKS | FAW | > 22500kg | DLR | South Africa | 181 | 246 | 427 |
| XHV | FAW TRUCKS | FAW | > 22500kg | DLR | Swaziland | 2 | 2 | 4 |
| XHV | FOTON SOUTH AFRICA | FOTON | > 22500kg | DLR | South Africa | 45 | 51 | 96 |
| XHV | FOTON SOUTH AFRICA | FOTON | > 22500kg | DLR | Swaziland | 1 | 0 | 1 |
| XHV | ISUZU MOTORS SOUTH AFRICA | ISUZU | > 22500kg | DLR | Lesotho | 0 | 2 | 2 |
| XHV | ISUZU MOTORS SOUTH AFRICA | ISUZU | > 22500kg | DLR | Namibia | 2 | 0 | 2 |
| XHV | ISUZU MOTORS SOUTH AFRICA | ISUZU | > 22500kg | DLR | South Africa | 35 | 55 | 90 |
| XHV | ISUZU MOTORS SOUTH AFRICA | ISUZU | > 22500kg | GOV | South Africa | 0 | 1 | 1 |
| XHV | ISUZU MOTORS SOUTH AFRICA | ISUZU | > 22500kg | REN | South Africa | 6 | 0 | 6 |
| XHV | IVECO | IVECO | > 22500kg | DLR | South Africa | 8 | 5 | 13 |
| XHV | MAN | MAN | > 22500kg | DLR | Botswana | 5 | 15 | 20 |
| XHV | MAN | MAN | > 22500kg | DLR | South Africa | 103 | 120 | 223 |
| XHV | MAN | MAN | > 22500kg | DLR | Swaziland | 1 | 0 | 1 |
| XHV | MAN | MAN | 16501-22500kg | DLR | South Africa | 2 | 1 | 3 |
| XHV | POWERSTAR | POWERSTAR | > 22500kg | DLR | Namibia | 14 | 12 | 26 |
| XHV | POWERSTAR | POWERSTAR | > 22500kg | DLR | South Africa | 82 | 66 | 148 |
| XHV | POWERSTAR | POWERSTAR | > 22500kg | DLR | Swaziland | 3 | 4 | 7 |
| XHV | SCANIA | SCANIA | > 22500kg | DLR | Botswana | 4 | 7 | 11 |
| XHV | SCANIA | SCANIA | > 22500kg | DLR | Namibia | 19 | 10 | 29 |
| XHV | SCANIA | SCANIA | > 22500kg | DLR | South Africa | 157 | 122 | 279 |
| XHV | SHACMAN | SHACMAN | > 22500kg | DLR | Botswana | 9 | 4 | 13 |
| XHV | SHACMAN | SHACMAN | > 22500kg | DLR | Namibia | 18 | 16 | 34 |
| XHV | SHACMAN | SHACMAN | > 22500kg | DLR | South Africa | 4 | 17 | 21 |
| XHV | SHACMAN | SHACMAN | > 22500kg | DLR | Swaziland | 0 | 2 | 2 |
| XHV | SINOTRUK | SINOTRUK | > 22500kg | DLR | South Africa | 82 | 88 | 170 |
| XHV | SINOTRUK | SINOTRUK | 16501-22500kg | DLR | South Africa | 1 | 3 | 4 |
| XHV | TATA | TATA TRUCK & BUS | > 22500kg | DLR | South Africa | 5 | 2 | 7 |
| XHV | TOYOTA | HINO | > 22500kg | DLR | Botswana | 2 | 0 | 2 |
| XHV | TOYOTA | HINO | > 22500kg | DLR | Namibia | 4 | 3 | 7 |
| XHV | TOYOTA | HINO | > 22500kg | DLR | South Africa | 14 | 40 | 54 |
| XHV | TOYOTA | HINO | > 22500kg | GOV | South Africa | 2 | 0 | 2 |
| XHV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | > 22500kg | DLR | South Africa | 102 | 137 | 239 |
| XHV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | > 22500kg | DLR | Swaziland | 4 | 1 | 5 |
| XHV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | 16501-22500kg | DLR | Lesotho | 2 | 0 | 2 |
| XHV | UD TRUCKS SOUTHERN AFRICA | UD TRUCKS | 16501-22500kg | DLR | South Africa | 17 | 21 | 38 |
| XHV | VECV SOUTH AFRICA | EICHER | > 22500kg | DLR | South Africa | 5 | 12 | 17 |
| XHV | VOLVO GROUP SOUTHERN AFRICA | VOLVO TRUCKS | > 22500kg | DLR | Namibia | 6 | 8 | 14 |
| XHV | VOLVO GROUP SOUTHERN AFRICA | VOLVO TRUCKS | > 22500kg | DLR | South Africa | 166 | 236 | 402 |
| XHV | VOLVO GROUP SOUTHERN AFRICA | VOLVO TRUCKS | 16501-22500kg | DLR | South Africa | 3 | 0 | 3 |
| BUS | DAIMLER TRUCK SOUTHERN AFRICA | MERCEDES-BENZ | Bus > 8500kg | DLR | Botswana | 0 | 1 | 1 |
| BUS | DAIMLER TRUCK SOUTHERN AFRICA | MERCEDES-BENZ | Bus > 8500kg | DLR | Namibia | 2 | 1 | 3 |
| BUS | DAIMLER TRUCK SOUTHERN AFRICA | MERCEDES-BENZ | Bus > 8500kg | DLR | South Africa | 20 | 10 | 30 |
| BUS | ISUZU MOTORS SOUTH AFRICA | ISUZU | Bus > 8500kg | SIN | South Africa | 0 | 1 | 1 |
| BUS | MAN | MAN | Bus > 8500kg | DLR | Lesotho | 0 | 2 | 2 |
| BUS | MAN | MAN | Bus > 8500kg | DLR | Namibia | 2 | 0 | 2 |
| BUS | MAN | MAN | Bus > 8500kg | DLR | South Africa | 5 | 24 | 29 |
| BUS | MAN | MAN | Bus > 8500kg | DLR | Swaziland | 0 | 1 | 1 |
| BUS | MAN | VOLKSWAGEN | Bus > 8500kg | DLR | South Africa | 11 | 1 | 12 |
| BUS | SCANIA | SCANIA | Bus > 8500kg | DLR | Namibia | 1 | 0 | 1 |
| BUS | SCANIA | SCANIA | Bus > 8500kg | DLR | South Africa | 16 | 16 | 32 |
| BUS | VOLVO GROUP SOUTHERN AFRICA | VOLVO BUS | Bus > 8500kg | DLR | South Africa | 2 | 7 | 9 |
| Total | 2616 | 3138 | 5754 |
focusmagsa
Charmont Media Global • Copyright © 2026 • Privacy Policy
